CYMRAEG
| Rhyl FC | 29 |
| Llanelli AFC | 29 |
| The New Saints | 28 |
| Bangor City | 23 |
| Aberystwyth Town | 23 |
| Haverfordwest County | 19 |
| Carmarthen Town | 18 |
| Newtown AFC | 17 |
| Gap Connah's Quay | 16 |
| Prestatyn Town | 15 |
| Port Talbot Town | 14 |
| Airbus UK Broughton | 13 |
| Porthmadog FC | 13 |
| Caersws FC | 12 |
| Technogroup Welshpool | 11 |
| NEWI Cefn Druids | 8 |
| Neath FC | 8 |
| Caernarfon Town | 4 |
| CYMRU ALLIANCE | |
| Bala Town | 33 |
| Holyhead Hotspur | 28 |
| Ruthin Town | 24 |
| Buckley Town | 23 |
| Llandudno | 22 |
| Llangefni Town | 22 |
| Mynydd Isa | 19 |
| Flint Town United | 18 |
| Mold Alexandra | 17 |
| Denbigh Town | 16 |
| Lex XI | 14 |
| Llanfairpwll | 13 |
| Guilsfield | 13 |
| Penrhyncoch | 11 |
| Gresford Athletic | 7 |
| Glantraeth | 4 |
| Llandyrnog United | 2 |
| Bettws | 23 |
| Goytre United | 20 |
| Barry Town | 19 |
| ENTO Aberaman | 19 |
| Pontardawe Town | 18 |
| Caldicot Town | 16 |
| Dinas Powys | 15 |
| Bridgend Town | 15 |
| Ton Pentre | 14 |
| Afan Lido | 14 |
| Cambrian & Clydach | 13 |
| Cardiff Corinthians | 13 |
| Bryntirion Athletic | 9 |
| Caerleon | 9 |
| Croesyceiliog | 6 |
| Taffs Well | 6 |
| Cwmbran Town | 5 |
| Newport YMCA | 4 |
The Welsh Premier's highest crowd for some years was the
2,741 at Belle Vue who watched Rhyl play TNS on Easter Sunday 11 April 2004 (pictured).
The all-time league record is held by Barry Town, who attracted 2,746 spectators
for the game against Caernarfon Town at Jenner Park on Boxing Day 1997 [Keith
Williams photo].