CYMRAEG
| Gap Connah's Quay | 6 |
| Llanelli AFC | 6 |
| Rhyl FC | 6 |
| The New Saints | 6 |
| Aberystwyth Town | 4 |
| Prestatyn Town | 4 |
| Carmarthen Town | 4 |
| Bangor City | 3 |
| Airbus UK Broughton | 3 |
| Caersws FC | 3 |
| Welshpool Town | 2 |
| NEWI Cefn Druids | 1 |
| Haverfordwest County | 1 |
| Port Talbot Town | 1 |
| Caernarfon Town | 0 |
| Newtown AFC | 0 |
| Porthmadog FC | 0 |
| Neath FC | 0 |
| Bala Town | 10 |
| Lex XI | 10 |
| Ruthin Town | 9 |
| Mynydd Isa | 9 |
| Llangefni Town | 7 |
| Holyhead Hotspur | 7 |
| Penrhyncoch | 6 |
| Buckley Town | 6 |
| Denbigh Town | 4 |
| Llanfairpwll | 4 |
| Mold Alexandra | 4 |
| Llandudno | 4 |
| Flint Town United | 4 |
| Guilsfield | 3 |
| Glantraeth | 2 |
| Gresford Athletic | 1 |
| Llandyrnog United | 0 |
| ENTO Aberaman | 9 |
| Caldicot Town | 9 |
| Dinas Powys | 8 |
| Bridgend Town | 7 |
| Cardiff Corinthians | 6 |
| Caerleon | 6 |
| Goytre United | 5 |
| Pontardawe Town | 5 |
| Ton Pentre | 4 |
| Bryntirion Athletic | 4 |
| Bettws | 4 |
| Cwmbran Town | 4 |
| Afan Lido | 4 |
| Barry Town | 3 |
| Taffs Well | 2 |
| Cambrian & Clydach | 2 |
| Croesyceiliog | 0 |
| Newport YMCA | 0 |
The League of Wales/Welsh Premier has been beset by poor
attendances from the start, peaking to an average of 300 in season 2003/4.