CYMRAEG
| Llanelli AFC | 85 |
| The New Saints | 78 |
| Rhyl FC | 69 |
| Port Talbot Town | 59 |
| Bangor City | 55 |
| Carmarthen Town | 54 |
| Neath Athletic | 54 |
| Haverfordwest County | 47 |
| Aberystwyth Town | 46 |
| Welshpool Town | 46 |
| Airbus UK Broughton | 42 |
| NEWI Cefn Druids | 38 |
| Newtown AFC | 37 |
| Caernarfon Town | 36 |
| Connah's Quay Nomads | 34 |
| Porthmadog FC | 27 |
| Caersws FC | 26 |
| Llangefni Town | 24 |
| Prestatyn | 76 |
| Bala Town | 61 |
| Flint Town United | 58 |
| Llandudno | 56 |
| Holyhead Hotspur | 54 |
| Gap Queens Park | 52 |
| Glantraeth | 51 |
| Denbigh Town | 46 |
| Guilsfield | 41 |
| Llanfairpwll | 40 |
| Mynydd Isa | 39 |
| Llandyrnog United | 38 |
| Ruthin Town | 36 |
| Buckley Town | 30 |
| Penrhyncoch | 26 |
| Lex XI | 22 |
| Gresford Athletic | 18 |
| Bodedern (Resigned) | 0 |
| Dinas Powys | 76 |
| Goytre United | 75 |
| Ton Pentre | 73 |
| ENTO Aberaman | 69 |
| Bryntirion Athletic | 65 |
| Afan Lido | 62 |
| Caerleon | 55 |
| Newport YMCA | 55 |
| Cambrian & Clydach | 49 |
| Bridgend Town | 45 |
| Caldicot Town | 42 |
| Taffs Well | 40 |
| Cwmbran Town | 38 |
| Pontardawe Town | 36 |
| Croesyceiliog | 32 |
| Maesteg Park | 27 |
| Pontypridd Town | 13 |
| Garw Athletic | 4 |
Left: Newport County officials and supporters celebrate the High Court victory.
Caernarfon and Colwyn Bay opted to remain in the Northern Premier League. The Canaries were forced to play their 'home' games more than 100 miles away at east Manchester club Curzon Ashton, while the Seagulls played at the Drill Field, the ground of Northwich Victoria.