CYMRAEG
| Aberystwyth Town | 0 |
| Airbus UK Broughton | 0 |
| Bangor City | 0 |
| Caernarfon Town | 0 |
| Caersws FC | 0 |
| Carmarthen Town | 0 |
| Gap Connah's Quay | 0 |
| Haverfordwest County | 0 |
| Llanelli AFC | 0 |
| NEWI Cefn Druids | 0 |
| Neath Athletic | 0 |
| Newtown AFC | 0 |
| Port Talbot Town | 0 |
| Porthmadog FC | 0 |
| Prestatyn Town | 0 |
| Rhyl FC | 0 |
| The New Saints | 0 |
| Welshpool Town | 0 |
| Bala Town | 0 |
| Buckley Town | 0 |
| Denbigh Town | 0 |
| Flint Town United | 0 |
| Glantraeth | 0 |
| Gresford Athletic | 0 |
| Guilsfield | 0 |
| Holyhead Hotspur | 0 |
| Lex XI | 0 |
| Llandudno | 0 |
| Llandyrnog United | 0 |
| Llanfairpwll | 0 |
| Llangefni Town | 0 |
| Mold Alexandra | 0 |
| Mynydd Isa | 0 |
| Penrhyncoch | 0 |
| Ruthin Town | 0 |
| Afan Lido | 0 |
| Barry Town | 0 |
| Bettws | 0 |
| Bridgend Town | 0 |
| Bryntirion Athletic | 0 |
| Caerleon | 0 |
| Caldicot Town | 0 |
| Cambrian & Clydach | 0 |
| Cardiff Corinthians | 0 |
| Croesyceiliog | 0 |
| Cwmbran Town | 0 |
| Dinas Powys | 0 |
| ENTO Aberaman | 0 |
| Goytre United | 0 |
| Newport YMCA | 0 |
| Pontardawe Town | 0 |
| Taffs Well | 0 |
| Ton Pentre | 0 |
Marc Lloyd Williams, now with Rhyl, is the league's all-time
leading scorer [Colin Paxton].Welsh Premier all-time leading goal scorers |
||||
|---|---|---|---|---|
| Player | Last/latest club | Apps |
Sub |
Goals |
| Marc Lloyd Williams | Rhyl FC | 354 |
42 |
278 |
| Chris Summers | Cardiff Grange Quins | 243 |
32 |
177 |
| Stuart Rain | Connah's Quay Nomads | 312 |
84 |
150 |
| Graham Evans | Aberystwyth Town | 250 |
47 |
146 |
| Kevin Morrison | Aberystwyth Town | 219 |
14 |
140 |
| John Toner | The New Saints | 214 |
71 |
131 |
| Eifion Williams | Barry Town | 130 |
5 |
131 |
| Danny Barton | Aberystwyth Town | 244 |
24 |
127 |
| Rhys Griffiths | Llanelli AFC | 176 |
26 |
127 |
| Ken Mckenna | Total Network Solutions | 149 |
39 |
127 |
| Mattie Davies | Carmarthen Town | 156 |
102 |
124 |
| Paul Roberts | Porthmadog FC | 222 |
58 |
122 |
| Paul Evans | Aberystwyth Town | 199 |
5 |
122 |
| Dave Taylor | Caersws FC | 163 |
57 |
117 |
| Gavin Allen | Caernarfon Town | 217 |
38 |
113 |
| Tommy Mutton | Newtown AFC | 222 |
40 |
112 |
| Frank Mottram | Bangor City | 147 |
32 |
104 |
| Andy Moran | Rhyl FC | 148 |
17 |
99 |
| Steve Rogers | Welshpool Town | 210 |
37 |
99 |
| Simon Dyer | Neath Athletic | 185 |
29 |
97 |
| Glyndwr Hughes | Aberystwyth Town | 265 |
49 |
94 |
| Chris Davies | Connah's Quay Nomads | 168 |
61 |
94 |
| Lee Hunt | Rhyl FC | 153 |
12 |
92 |
| Gary Lloyd | Llanelli AFC | 480 |
17 |
89 |
| Mitch Patton | Afan Lido | 227 |
54 |
87 |
| Showing records 1 to 25 | ||||
There was no stopping Llanelli's Rhys Griffiths from racing to a third successive Golden Boot
in 2007/8.Top 25 individual goal scorers 2007/8 |
||||
|
Player
|
Current club
|
League | Lge cup | Total |
| Rhys Griffiths | Llanelli AFC | 40 | 3 | 43 |
| Marc Lloyd Williams | Rhyl FC | 23 | 0 | 23 |
| Martin Rose | Port Talbot Town | 19 | 3 | 22 |
| Ashley Stott | Bangor City | 19 | 1 | 20 |
| Danny Thomas | Carmarthen Town | 18 | 2 | 20 |
| Jack Christopher | Haverfordwest County | 17 | 0 | 17 |
| Andrew Hill | Neath Athletic | 15 | 1 | 16 |
| Tim Hicks | Carmarthen Town | 15 | 1 | 16 |
| Calvin Davies | Welshpool Town | 14 | 1 | 15 |
| Darren Thomas | Llangefni Town | 13 | 2 | 15 |
| Lee Hunt | Rhyl FC | 13 | 5 | 18 |
| Luke Sherbon | Aberystwyth Town | 12 | 2 | 14 |
| Mark Jones | Llanelli AFC | 11 | 2 | 13 |
| Alfie Carter | The New Saints | 11 | 1 | 12 |
| Michael Wilde | The New Saints | 11 | 0 | 11 |
| John Toner | The New Saints | 10 | 0 | 10 |
| Scott Ruscoe | The New Saints | 10 | 0 | 10 |
| Paul Roberts | Porthmadog FC | 10 | 3 | 13 |
| Neil Thomas | Haverfordwest County | 10 | 0 | 10 |
| Andrew Mumford | Llanelli AFC | 10 | 2 | 12 |
| Les Davies | Bangor City | 10 | 5 | 15 |
| Graham Evans | Aberystwyth Town | 10 | 1 | 11 |
| Chris McGinn | NEWI Cefn Druids | 9 | 0 | 9 |
| Marcus Orlik | Porthmadog FC | 9 | 0 | 9 |
| Nick Woodrow | Haverfordwest County | 9 | 2 | 11 |
Rhys Griffiths of Llanelli won the Welsh Premier's Golden Boot award again in
2006/7.Top 25 individual goal scorers 2006/7 |
||||
| Player |
Current club |
League | Lge cup | Total |
| Rhys Griffiths | Llanelli AFC | 30 | 7 | 37 |
| Jacob Mingorance | Llanelli AFC | 19 | 4 | 23 |
| Marc Lloyd Williams | Rhyl FC | 19 | 1 | 20 |
| John Toner | The New Saints | 17 | 5 | 22 |
| Jody Jenkins | Haverfordwest County | 17 | 0 | 17 |
| Lee Hunt | Rhyl FC | 16 | 4 | 20 |
| Calvin Davies | Welshpool Town | 16 | 1 | 17 |
| Kaid Mohamed | Carmarthen Town | 15 | 6 | 21 |
| Mike Heverin | NEWI Cefn Druids | 13 | 2 | 15 |
| Steve Rogers | Welshpool Town | 13 | 3 | 16 |
| James McIntosh | Airbus UK Broughton | 12 | 0 | 12 |
| Aden Shannon | Gap Connah's Quay | 12 | 0 | 12 |
| Tommy Mutton | Newtown AFC | 12 | 4 | 16 |
| Carl Lamb | Not in Welsh Premier | 12 | 3 | 15 |
| Lee Hudgell | Haverfordwest County | 11 | 0 | 11 |
| Ashley Stott | Bangor City | 11 | 3 | 14 |
| Dave Cameron | Not in Welsh Premier | 11 | 3 | 14 |
| Tim Hicks | Carmarthen Town | 10 | 4 | 14 |
| Andy Moran | Not in Welsh Premier | 10 | 3 | 13 |
| Alfie Carter | The New Saints | 10 | 3 | 13 |
| Martin Rose | Port Talbot Town | 10 | 1 | 11 |
| Adam Dickinson | Gap Connah's Quay | 10 | 4 | 14 |
| Michael Wilde | The New Saints | 10 | 8 | 18 |
| Luke Sherbon | Aberystwyth Town | 9 | 3 | 12 |
| Marc Limbert | Bangor City | 9 | 4 | 13 |
Rhys Griffiths of Port Talbot won the Welsh Premier's Golden Boot award for
2005/6 [Photo: Matthew Ashton].Top 25 individual goal scorers 2005/6 |
||||
| Player |
Current club |
League | Lge cup | Total |
| Rhys Griffiths | Llanelli AFC | 28 | 1 | 29 |
| Marc Lloyd Williams | Rhyl FC | 26 | 1 | 27 |
| Paul Roberts | Porthmadog FC | 22 | 22 | |
| Lee Hunt | Rhyl FC | 20 | 1 | 21 |
| Steve Rogers | Welshpool Town | 19 | 19 | |
| Michael Wilde | The New Saints | 18 | 6 | 24 |
| Carl Owen | Porthmadog FC | 16 | 16 | |
| Danny Barton | Aberystwyth Town | 15 | 2 | 17 |
| Ivan Nofuentes | Llanelli AFC | 15 | 15 | |
| Andy Moran | Not in Welsh Premier | 15 | 3 | 18 |
| Glyndwr Hughes | Aberystwyth Town | 14 | 14 | |
| Nicky Ward | NEWI Cefn Druids | 12 | 1 | 13 |
| Danny Thomas | Carmarthen Town | 12 | 12 | |
| Lee Jones | NEWI Cefn Druids | 11 | 11 | |
| Kaid Mohamed | Carmarthen Town | 11 | 11 | |
| Luke Sherbon | Aberystwyth Town | 11 | 11 | |
| Les Davies | Bangor City | 11 | 1 | 12 |
| Jason Sadler | Not in Welsh Premier | 11 | 11 | |
| Tim Hicks | Carmarthen Town | 11 | 11 | |
| Ross Stephens | Welshpool Town | 11 | 11 | |
| Richard Adams | Carmarthen Town | 11 | 11 | |
| Tommy Mutton | Newtown AFC | 11 | 1 | 12 |
| Mattie Davies | Not in Welsh Premier | 11 | 11 | |
| Calvin Davies | Welshpool Town | 10 | 10 | |
| Aden Shannon | Gap Connah's Quay | 9 | 9 | |
Marc Lloyd Williams of TNS won the Welsh Premier's Golden Boot award in 2004/5
[Photo: Matthew Ashton].Top 25 individual goal scorers 2004/5 |
||||
| Player |
Current club |
League | Lge cup | Total |
| Marc Lloyd Williams | Rhyl FC | 31 | 0 | 31 |
| Paul Roberts | Porthmadog FC | 24 | 1 | 25 |
| Graham Evans | Aberystwyth Town | 20 | 0 | 20 |
| Michael Wilde | The New Saints | 18 | 0 | 18 |
| Steve Rogers | Welshpool Town | 18 | 4 | 22 |
| Lee Hunt | Rhyl FC | 17 | 3 | 20 |
| Danny Barton | Aberystwyth Town | 16 | 3 | 19 |
| Jason Welsh | Port Talbot Town | 14 | 0 | 14 |
| Tim Hicks | Carmarthen Town | 13 | 0 | 13 |
| Tommy Mutton | Newtown AFC | 13 | 1 | 14 |
| Peter Cheesman | Cardiff Grange Quins | 12 | 12 | |
| Stuart Rain | Gap Connah's Quay | 12 | 0 | 12 |
| Chris Venables | Aberystwyth Town | 11 | 0 | 11 |
| Chris McGinn | NEWI Cefn Druids | 10 | 1 | 11 |
| Lee Jones | NEWI Cefn Druids | 10 | 0 | 10 |
| Andy Moran | Not in Welsh Premier | 9 | 0 | 9 |
| Carl Owen | Porthmadog FC | 9 | 3 | 12 |
| Gavin Allen | Caernarfon Town | 9 | 0 | 9 |
| Andrew Marfell | Not in Welsh Premier | 9 | 0 | 9 |
| Gary Roberts | Welshpool Town | 9 | 1 | 10 |
| Craig Williams | Llanelli AFC | 9 | 9 | |
| Owain Jones | Swansea City | 9 | 1 | 10 |
| Craig Lima | Merthyr Tydfil | 9 | 0 | 9 |
| Chris Summers | Cardiff Grange Quins | 9 | 0 | 9 |
| Simon Andrews | Airbus UK Broughton | 9 | 9 | |
Although Rhyl's Andy Moran finished on top of the goal charts with 34 in league and challenge cup, the Welsh Premier League's Golden Boot award went to Graham Evans of Caersws, after Moran's positive drug test.Top 25 individual goal scorers 2003/4 |
||||
| Player | Current club | League
|
Lge Cup
|
Total
|
| Andy Moran | Rhyl FC | 27
|
7
|
34
|
| Graham Evans | Caersws FC | 24
|
6
|
30
|
| Chris Summers | Cwmbran Town | 21
|
0
|
21
|
| Stuart Rain | Connah's Quay Nomads | 20
|
1
|
21
|
| Aden Shannon | NEWI Cefn Druids | 19
|
0
|
19
|
| Marc Lloyd Williams | Aberystwyth Town | 18
|
0
|
18
|
| Mike Wilde | Total Network Solutions | 18
|
1
|
19
|
| Tommy Mutton | Connah's Quay Nomads | 17
|
0
|
17
|
| Paul Gedman | Bangor City | 16
|
0
|
16
|
| Jamie Wood | Total Network Solutions | 14
|
2
|
16
|
| Calvin Davies | Caernarfon Town | 13
|
1
|
14
|
| Lee Hunt * | Rhyl FC | 13
|
3
|
16
|
| Peter Smith | Newtown AFC | 13
|
3
|
16
|
| Danny Barton | Newtown AFC | 13
|
4
|
17
|
| Steve Rogers | Welshpool Town | 12
|
0
|
12
|
| Lee Spike | Aberystwyth Town | 12
|
2
|
14
|
| Craig Hughes | Port Talbot Town | 10
|
1
|
11
|
| Marc Limbert | Rhyl FC | 10
|
1
|
11
|
| James McIlvogue | Caernarfon Town | 10
|
1
|
11
|
| Christian Courtney | Welshpool Town | 10
|
0
|
10
|
| Tim Edwards | Rhyl FC | 10
|
0
|
10
|