West Wales club who gained League status in 1996, highest finish third in 2001. Reached the Welsh Cup final in 1999 and 2005 and won a Uefa Cup tie in the same year. Won the Welsh Cup for the first time in 2007 and lifted the League Cup for the second time in 2012/13. |
![]() |
| Address for correspondence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond Park, Priory Street, Carmarthen, SA31 1LR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchday telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07815 838682 / 07889 565139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £7 adults, £5 concessions, £1 Under-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Click to e-mail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded 1948 |
| Nickname Old Gold |
| Manager Mark Aizlewood |
| Coach/assistant Neil Smothers |
| Strip Old gold shirts with black trim, black shorts, old gold socks |
| Alternate strip Red shirts and shorts, black socks |
| Main honours Joined League of Wales 1996. Highest finish 3rd (2001). Welsh Cup winners 2006/7. League Cup winners 2012/13. |
| Biggest league win 9-1 v UWIC Inter Cardiff 21/10/00 8-0 v Cardiff Grange Quins, 10/12/05 8-0 v Connah's Quay Nomads, 08/12/07 |
| Biggest league home win 9-1 v UWIC Inter Cardiff 21/10/00 8-0 v Cardiff Grange Quins, 10/12/05 8-0 v Connah's Quay Nomads, 08/12/07 |
| Biggest league away win 7-1 at Caersws, 06/10/06 |
| Biggest league defeat 8-0 at The New Saints 29/03/09 |
| Biggest league home defeat 1-5 by Bangor City 07/12/96 0-4 by Aberystwyth Town 26/02/97 0-4 by Ton Pentre 04/09/96 0-4 by Haverfordwest County 08/12/00 |
| Biggest league away defeat 8-0 at The New Saints 29/03/09 |
|
Most goals in season 18 by Richard Parker in 1999-00 18 by Danny Thomas in 2007-08 |
| Most goals in match 5 by Tim Hicks v Connah's Quay Nomads 08/12/07 |
|
Club top scorer 56 by Danny Thomas from 116 apps (+41 sub) |
|
Most club appearances 183 (+1 sub) by David Barnhouse |