Change season:     Move to:
Fixture calendar:     Table:
Last updated: 12.05.2013 at 18:02
  Overall Home Away  
Pos Team Pld W D L F A W D L F A W D L F A +/- Pts
1. Llandudno 30 8 8 14 36 59 4 7 4 24 26 4 1 10 12 33 -23 32
2. Buckley Town 30 13 10 7 60 35 7 6 2 36 17 6 4 5 24 18 +25 49

3. Llanrhaeadr YM 30 4 7 19 29 87 1 6 8 18 33 3 1 11 11 54 -58 19
4. Rhyl FC 30 24 6 0 100 24 11 4 0 53 13 13 2 0 47 11 +76 78
5. Guilsfield 30 12 6 12 61 54 7 4 4 36 23 5 2 8 25 31 +7 42
6. Conwy Borough 30 18 7 5 57 37 11 3 1 31 16 7 4 4 26 21 +20 61
7. Rhayader Town 30 9 6 15 44 66 6 3 6 29 27 3 3 9 15 39 -22 33
8. Penycae FC 30 7 5 18 49 84 6 3 6 32 36 1 2 12 17 48 -35 26
9. Ruthin Town 30 3 7 20 47 74 1 3 11 17 28 2 4 9 30 46 -27 16
10. Porthmadog FC 30 11 5 14 48 52 6 2 7 25 31 5 3 7 23 21 -4 38
11. Penrhyncoch 30 9 7 14 50 63 5 2 8 25 35 4 5 6 25 28 -13 34
12. Rhydymwyn 30 6 8 16 49 96 5 2 8 21 42 1 6 8 28 54 -47 26
13. Cefn Druids 30 22 3 5 79 32 12 1 2 42 13 10 2 3 37 19 +47 69

14. Caersws FC 30 18 3 9 90 42 9 1 5 53 19 9 2 4 37 23 +48 57
15. Flint Town United 30 14 6 10 61 51 9 1 5 35 24 5 5 5 26 27 +10 48
16. Holyhead Hotspur 30 13 4 13 51 55 10 1 4 31 20 3 3 9 20 35 -4 43
2011/12: Caersws and Porthmadog deducted three points for fielding an ineligible player.
2010/11: Welshpool deducted 15 points for fielding ineligible players and three points for failing to fulfil fixture.
2009/10: Holyhead Hotspur and Caernarfon Town deducted three points
2008/9: Penrhyncoch, Lex XI and Flint Town United deducted three points.
2007/8: Buckley Town, GAP Queens Park and Lex XI deducted three points.
2007/8: Bodedern resigned in October 2007.
2006/7: Queens Park deducted three points.
2005/6: Llandudno, Flint Town United and Holywell Town deducted three points
No applicant for promotion to the Welsh Premier.
2004/5: Cemaes Bay deducted three points for failing to fulfil fixture
2004/5: Llandudno deducted nine points.